In short
Rod cells enable vision in dim light and detect only shades of grey (black-and-white); cone cells enable vision in bright light and detect colour.
Rod Cells vs Cone Cells - Comparison Table
| Basis | Rod Cells | Cone Cells |
|---|---|---|
| Pigment | Rhodopsin (visual purple) | Photopsin (iodopsin) |
| Vision type | Dim-light / night (scotopic) | Bright-light / day (photopic) |
| Colour vision | No (black & white) | Yes (colour) |
| Sensitivity to light | High | Low |
| Location | Mainly peripheral retina | Concentrated at fovea |
| Number | More numerous (~120 million) | Fewer (~6–7 million) |
Want to understand this fully? Read the Biology notes or practise questions on this chapter.