In short
Prokaryotic cells have no membrane-bound nucleus or organelles and are small (1–10 μm), while eukaryotic cells have a true nucleus and membrane-bound organelles and are larger (10–100 μm).
Prokaryotic Cell vs Eukaryotic Cell — Comparison Table
| Basis | Prokaryotic Cell | Eukaryotic Cell |
|---|---|---|
| Nucleus | Absent (nucleoid region) | Present (true, membrane-bound) |
| Size | 1–10 μm | 10–100 μm |
| Membrane-bound organelles | Absent | Present |
| Ribosomes | 70S | 80S (70S in mitochondria/plastids) |
| DNA | Circular, naked | Linear, with histones |
| Cell division | Binary fission | Mitosis / meiosis |
| Examples | Bacteria, archaea | Plants, animals, fungi, protists |
Want to understand this fully? Read the Biology notes or practise questions on this chapter.