In short
DNA is a double-stranded molecule with deoxyribose sugar and the base thymine that stores genetic information; RNA is usually single-stranded with ribose sugar and the base uracil, and carries out protein synthesis.
DNA vs RNA — Comparison Table
| Basis | DNA | RNA |
|---|---|---|
| Full form | Deoxyribonucleic acid | Ribonucleic acid |
| Sugar | Deoxyribose | Ribose |
| Strands | Double-stranded (usually) | Single-stranded (usually) |
| Nitrogen bases | A, T, G, C | A, U, G, C |
| Unique base | Thymine (T) | Uracil (U) |
| Function | Stores genetic information | Transfers info, protein synthesis |
| Stability | More stable | Less stable |
Want to understand this fully? Read the Biology notes or practise questions on this chapter.