In short
C₃ plants fix CO₂ directly via the Calvin cycle into a 3-carbon compound (3-PGA) and undergo photorespiration; C₄ plants first fix CO₂ into a 4-carbon compound (OAA) using Kranz anatomy, minimising photorespiration.
C₃ Plants vs C₄ Plants - Comparison Table
| Basis | C₃ Plants | C₄ Plants |
|---|---|---|
| First stable product | 3-PGA (3-carbon) | Oxaloacetic acid (4-carbon) |
| CO₂ acceptor | RuBP | PEP |
| Primary enzyme | RuBisCO | PEP carboxylase |
| Kranz anatomy | Absent | Present |
| Photorespiration | High | Very low / absent |
| Examples | Rice, wheat, soybean | Maize, sugarcane, sorghum |
Want to understand this fully? Read the Biology notes or practise questions on this chapter.