In short
Aerobic respiration uses oxygen to completely break down glucose into CO₂ and water, releasing a large amount of energy (~38 ATP); anaerobic respiration occurs without oxygen, gives incomplete breakdown and releases far less energy (~2 ATP).
Aerobic Respiration vs Anaerobic Respiration - Comparison Table
| Basis | Aerobic Respiration | Anaerobic Respiration |
|---|---|---|
| Oxygen | Required | Not required |
| End products | CO₂ + water | Ethanol/lactic acid + CO₂ |
| Energy (ATP) | High (~38 ATP) | Low (~2 ATP) |
| Breakdown of glucose | Complete | Incomplete |
| Site | Cytoplasm + mitochondria | Cytoplasm only |
| Occurs in | Most plants and animals | Yeast, some bacteria, muscle (temporarily) |
Want to understand this fully? Read the Biology notes or practise questions on this chapter.